Copyright 2005 Frank Andrews - Home - Glass Home - Stamp Index - Contact Email: Email Frank
To purchase stamps see notes on Stamp index page. As I am running low on space I am listing the booklets without scans except to illustrate errors, I am happy to send scans on request.
| Barcode Machin Booklets | |||
|---|---|---|---|
| Sg Booklet | SG Pane | Ref No. | Price |
| GA1 | UFB47 | EDM00613 | €1.60 (£1.01) |
| £0.52 Type GA1 Window Harrison. Square tab. Letter code E. 1987 barcode 100036. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GB1 | UFB52 | EDM00615 | €2.10 (£1.32) |
| £0.56 Type GA1 Window Harrison. Square tab. Letter code O. 1988 barcode 100098. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GB4 | UFB66 | EDM00616 | €15 (£9.43) |
| £0.56 Type GB3 Harrison/Walsall. 1989 barcode 100098. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GC1 | UFB48 | EDM00614 | €2.20 (£1.38) |
| £0.72 Type GA1 Window Harrison. Square tab. Letter code A. 1987 barcode 100012. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GD4 | UFB67 | EDM00620 | €16 (£10.06) |
| £0.76 Type GB3 Harrison/Wallsall. Round tab. 1988 barcode 100074. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GD4a | UHW7 | EDM00608 | €3 (£1.89) |
| £0.78 Type GD4a Walsall. Branflakes. ACP. 1992 barcode 100661. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GE1 | UFB49 | EDM00621 | €11 (£6.92) |
| £1.04 Type GA1 Harrison Square tab. Letter I. 1987 barcode 100050. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GF1 | UFB54 | EDM00622 | €7 (£4.40) |
| £1.08 Type GA1 Window Harrison. Letter code T. 1988 barcode 200118 | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GF1a | UFB54 | EDM00602 | €11 (£6.92) |
| £1.08 Type GA1 Window Harrison. Missing postage rate text. Letter code S. 1988 barcode 100111. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GF2 | UFB63 | EDM00623 | €14 (£8.81) |
| £1.08 Type GB3 Harrison. 1988 barcode 200118 | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GG1 | UHW1 | EDM00611 | €8 (£5.03) |
| £1.16 Type GG1 Walsall. 2B. 1989 barcode 100166. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GG2 | UHW2 | EDM00603 | €12 (£7.55) |
| £1.16 Type GG1 Walsall. ACP. 1990 barcode 100166. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GH1 | UHW3 | EDM00604 | €4.20 (£2.64) |
| £1.24 Type GH1 Walsall. ACP. 1991 barcode 100227. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GI1 | UFB50 | EDM00624 | €3 (£1.89) |
| £1.30 Type GA2 Harrison. CB. 1987 Letter G barcode 100043. Tab has very slightly damaged corner. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GK1 | UFB55 | EDM00625 | €5 (£3.14) |
| £1.40 Type GA2 Window Harrison. Letter code R. 1988 barcode 200101 | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GK2 | UHQ1 | EDM00626 | €9 (£5.66) |
| £1.40 Type GA2 Window Questa. Letter code Q. 1988 barcode 100104 | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GK3 | UFB64 | EDM00627 | €5 (£3.14) |
| £1.40 Type GB4 Harrison. 1988 barcode 200101. | |||
| No image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GK5 | UHW9 | EDM00607 | €4.40 (£2.77) |
| £1.40 Type GK5 Walsall. Yellow fluor layout A. 1993 barcode 101262. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GM1 | UHW6 | EDM00609 | €4.80 (£3.02) |
| £1.56 Type GM1 Walsall. ACP. 1991 barcode 100289. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GN1 | UHW11 | EDM00610 | €5.10 (£3.21) |
| £1.64 Type GN1 Walsall. Yellow fluor. 1993 barcode 101279. | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GO1 | UFB51 | EDM00629 | €5 (£3.14) |
| £1.80 Type GA2 Window Harrison. Square tab. Letter code C. 1987 barcode 100029 | |||
| no image | |||
|
|
|||
| Sg Booklet | SG Pane | Ref No. | Price |
| GP3 | UFB65 | EDM00633 | €7 (£4.40) |
| £1.90 Type GB4 Harrison. 1988 barcode 200088. | |||
| no image | |||
|
|
|||
Back to previous page