Copyright 2005 Frank Andrews - Home - Glass Home - Stamp Index - Contact Email: Email Frank
To purchase stamps see notes on Stamp index page. As I am running low on space I am listing the booklets without scans except to illustrate errors, I am happy to send scans on request.
Perforations: Good perf means almost equal perfs on both sides and if there is no trace of a perf I describe it as trimmed straight. Just OK means that in my opinion there are sufficient perforations, do ask for a scan if it is important to you. Hopefully any other descriptions are clear as being between these descriptions.
| Barcode NVI Machin Booklets | ||||
|---|---|---|---|---|
2nd Class panes of 4 HA1 |
||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HA1 | 100142 | UIPW1 | EDM00564 | € 3.60 (£2.26) |
| NVI 2nd Pane of 4. Type HA1 Walsall. 1989 barcode 100142 | ||||
| No image | ||||
|
|
||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HA2 | 100142 | UIPH3 | EDM00566 | € 22 (£13.84) |
| NVI 2nd Pane of 4. Type HA1 Harrison/Walsall. 1989 barcode 100142. | ||||
| No image | ||||
|
|
||||
1st Class panes of 4 HB6c |
||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HB1 | 100128 | UIPW2 | EDM00571 | € 5 (£3.14) |
| NVI 1st Pane of 4. Type HA1 Walsall. 1989 barcode 100128. | ||||
| No image | ||||
|
|
||||
2nd Class panes of 10 HC5 |
||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HC1 | 100159 | UIPH1 | EDM00580 | € 5 (£3.14) |
| NVI 2nd Pane of 10. FCP/DEX CB. Type HA1 Harrison. 1989 barcode 100159. | ||||
| No image | ||||
|
|
||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HC3 | 100210 | UIPH5 | EDM00581 | € 6 (£3.77) |
| NVI 2nd Pane of 10. Type HA3 Harrison. 1990 barcode black 100210. Pale yellow tab | ||||
| No image | ||||
|
|
||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HC4 | 100210 | UIPQ3 | EDM00582 | € 8 (£5.03) |
| NVI 2nd Pane of 10. Type HA3 Questa. 1990 barcode black 100210. | ||||
| No image | ||||
|
|
||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HC7b | 100265 | UIPW12 | EDM00585 | € 8 (£5.03) |
| NVI 2nd Pane of 10. Type HA3 Walsall. PVAD gum, shiny paper? 1992 barcode blue 100265. | ||||
| No image | ||||
|
|
||||
1st Class pane of 10 HD8 |
||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HD1 | 100135 | UIPH2 | EDM00587 | € 6 (£3.77) |
| NVI 1st Panes of 10. Type HA1 Harrison. 1989 barcode 100135. ACP/DEX | ||||
| No image | ||||
|
|
||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HD8 | 100197 | UIPW10 | EDM00596 | € 6.40 (£4.03) |
| NVI 1st Pane of 10. Type HD8 Rupert, Walsall. 1993 barcode 100197. | ||||
| No image | ||||
|
|
||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HD10 | 100197 | UIPW14 | EDM00598 | € 6.40 (£4.03) |
| NVI 1st Pane of 10. Type HA3 Walsall. 1993 barcode 100197. | ||||
| No image | ||||
|
|
||||
| 1st Class pane of 20 self adhesive | ||||
| Sg Booklet | barcode | SG Pane | Ref No. | Price |
| HE1 | 100968 | UJP1 | EDM00600 | € 10 (£6.29) |
| NVI 1st Pane of 20. Type HE1 Walsall 1993 barcode 100968. Self adhesive. | ||||
| No image | ||||
|
|
||||
Back to previous page