Wales regional 1974-78 (14 stamps) u/m

PrintEmail
14 values 3p to 11p, list below.
Unmounted mint.
W15 3pW15 3p
W16 3W16 3
W17 3W17 3
W18 4W18 4
W21 5W21 5
W20 5W20 5
W22 6W22 6
W23 7pW23 7p
W25 8pW25 8p
W26 8W26 8
W27 9pW27 9p
W28 10pW28 10p
W30 10W30 10
W31 11pW31 11p
Price:
Sales price: 2,10
Description
  1. sgW15 XW22 3p FCP/PVA 1974 CB
  2. sgW16 XW26 3